How we verify / Claims vs COA
Claims vs COA
What each supplier promises (“99% pure”, a 5mg vial) against what its own certificates of analysis actually measured. A 5mg vial measuring 4.6mg or 5.2mg is flagged, and so is a certificate below the purity the website advertises.
201
suppliers with readable certificates
3755 / 4937
vials outside ±3% of label
240 / 2687
certificates below the advertised purity
83
suppliers advertising a purity figure
| Supplier | Advertises | COAs read | Vial content | Purity vs claim | Lowest purity |
|---|---|---|---|---|---|
| Modern Peptides | No purity claim found | 211 | 176 of 201 off label 111 beyond ±10% | No claim to check | 89.029% |
| Peptira | No purity claim found | 302 | 189 of 229 off label 110 beyond ±10% | No claim to check | 97.13% |
| Glacier Aminos | No purity claim found | 268 | 164 of 198 off label 102 beyond ±10% | No claim to check | 98.38% |
| Instant Peptides | 99% purity | 216 | 153 of 173 off label 83 beyond ±10% | 6 of 215 below | 96.116% |
| PeptideRUO | 99.9% purity | 71 | 43 of 57 off label 20 beyond ±10% | 55 of 71 below | 99.03% |
| HkRoids | No purity claim found | 186 | 93 of 109 off label 65 beyond ±10% | No claim to check | 96.27% |
| EZ Peptides | No purity claim found | 85 | 73 of 81 off label 65 beyond ±10% | No claim to check | 98.372% |
| FelixChem | No purity claim found | 196 | 139 of 179 off label 64 beyond ±10% | No claim to check | 97.679% |
| 24 Peptides | No purity claim found | 168 | 105 of 147 off label 53 beyond ±10% | No claim to check | 96.1% |
| Go Alpha Labs | 99% purity | 144 | 71 of 85 off label 37 beyond ±10% | 7 of 135 below | 97.286% |
| Licensed Peptides | 99% purity | 139 | 79 of 114 off label 26 beyond ±10% | 14 of 128 below | 97.91% |
| BioPep | No purity claim found | 124 | 62 of 69 off label 40 beyond ±10% | No claim to check | 94.813% |
| Step One Ventures | No purity claim found | 247 | 71 of 85 off label 39 beyond ±10% | No claim to check | 95.65% |
| Nationwide Peptides | 99% purity | 91 | 56 of 67 off label 32 beyond ±10% | 5 of 91 below | 95.671% |
| Chameleon Peptides | No purity claim found | 84 | 64 of 77 off label 34 beyond ±10% | No claim to check | 95.63% |
| National Science Labs, LLC | 99% purity | 88 | 55 of 65 off label 30 beyond ±10% | 4 of 88 below | 97.947% |
| Ramp Peptides | 99% purity | 89 | 54 of 70 off label 33 beyond ±10% | 0 of 89 below | 99.03% |
| NuScience Peptides | 99% purity | 48 | 30 of 33 off label 25 beyond ±10% | 6 of 48 below | 94.679% |
| PeptidePlugs | 99% purity | 104 | 56 of 68 off label 29 beyond ±10% | 0 of 104 below | 99.04% |
| Backroad Aminos | No purity claim found | 119 | 61 of 75 off label 28 beyond ±10% | No claim to check | 99.14% |
| Purified Peptide | 99% purity | 68 | 39 of 44 off label 25 beyond ±10% | 2 of 66 below | 97.727% |
| Hydro Research | 99% purity | 58 | 38 of 43 off label 23 beyond ±10% | 4 of 52 below | 98.157% |
| RuoBio | No purity claim found | 97 | 53 of 69 off label 26 beyond ±10% | No claim to check | 96.2% |
| Forge Performance Co. | 99% purity | 59 | 37 of 44 off label 24 beyond ±10% | 1 of 59 below | 98.664% |
| Simms Research | 99% purity | 98 | 36 of 52 off label 24 beyond ±10% | 0 of 98 below | 99.13% |
| Nova Peptides US | No purity claim found | 143 | 34 of 37 off label 24 beyond ±10% | No claim to check | 97.11% |
| AminoQuest Labs® | No purity claim found | 42 | 31 of 32 off label 24 beyond ±10% | No claim to check | 97.684% |
| Research Peptides Europe | 99.8% purity | 44 | 14 of 18 off label 7 beyond ±10% | 17 of 44 below | 96% |
| NOVA Labs | 99% purity | 49 | 36 of 41 off label 17 beyond ±10% | 6 of 49 below | 95.98% |
| Optima Supply | 99% purity | 59 | 35 of 41 off label 18 beyond ±10% | 5 of 54 below | 98.157% |
| Pure Health Peptides | No purity claim found | 687 | 50 of 79 off label 21 beyond ±10% | No claim to check | 98% |
| Honest Peptide | No purity claim found | 43 | 26 of 32 off label 21 beyond ±10% | No claim to check | 98.21% |
| Penguin Peptides | No purity claim found | 52 | 40 of 48 off label 20 beyond ±10% | No claim to check | 94.505% |
| Adria Science | No purity claim found | 38 | 30 of 35 off label 20 beyond ±10% | No claim to check | 98.1% |
| Pivot labs | 99% purity | 55 | 27 of 37 off label 18 beyond ±10% | 2 of 55 below | 94.18% |
| Offline Peptides | No purity claim found | 64 | 32 of 37 off label 19 beyond ±10% | No claim to check | 96.507% |
| Solyn Peptides | No purity claim found | 43 | 29 of 34 off label 19 beyond ±10% | No claim to check | 96.1% |
| Fusion Peptide | No purity claim found | 74 | 37 of 57 off label 18 beyond ±10% | No claim to check | 92.37% |
| MyPurePeptide | No purity claim found | 31 | 25 of 28 off label 17 beyond ±10% | No claim to check | 98.096% |
| Peptide Hub | 99.9% purity | 30 | 11 of 21 off label 2 beyond ±10% | 15 of 30 below | 97.9% |
| Onyx Biolabs | 99% purity | 73 | 34 of 38 off label 16 beyond ±10% | 0 of 73 below | 99.136% |
| Sunrise Bioresearch | No purity claim found | 58 | 37 of 45 off label 15 beyond ±10% | No claim to check | 97.54% |
| Umbrella Labs | No purity claim found | 181 | 29 of 39 off label 15 beyond ±10% | No claim to check | 91% |
| Modern Research Peptides | No purity claim found | 122 | 24 of 27 off label 15 beyond ±10% | No claim to check | 99.07% |
| Olympex Solutions | No purity claim found | 28 | 20 of 22 off label 15 beyond ±10% | No claim to check | 99.011% |
| Capstone Peptides | No purity claim found | 26 | 21 of 22 off label 14 beyond ±10% | No claim to check | 98.2% |
| Purus Peptides | No purity claim found | 42 | 20 of 21 off label 14 beyond ±10% | No claim to check | 97.991% |
| Protide Health | 99% purity | 34 | 18 of 21 off label 13 beyond ±10% | 0 of 34 below | 99% |
| Verified Peptides | No purity claim found | 216 | 16 of 17 off label 13 beyond ±10% | No claim to check | 97.5% |
| BioEdge Research Labs | No purity claim found | 92 | 30 of 35 off label 12 beyond ±10% | No claim to check | 99.016% |
| Everest Peptides | 99% purity | 38 | 26 of 33 off label 12 beyond ±10% | 0 of 38 below | 99.09% |
| Eternal Peptides | No purity claim found | 28 | 25 of 28 off label 12 beyond ±10% | No claim to check | 99.007% |
| Baltic Peptides | No purity claim found | 30 | 24 of 26 off label 12 beyond ±10% | No claim to check | 95.31% |
| Riptide Wellness | 99% purity | 34 | 21 of 26 off label 8 beyond ±10% | 4 of 34 below | 98.48% |
| Onyx Research | No purity claim found | 25 | 17 of 18 off label 12 beyond ±10% | No claim to check | 99.03% |
| Accelerate Labs | 99% purity | 20 | 7 of 9 off label 6 beyond ±10% | 6 of 20 below | 92.82% |
| APEX Biolabs | No purity claim found | 32 | 25 of 29 off label 11 beyond ±10% | No claim to check | 59% |
| ResearchChemHQ | 99% purity | 61 | 22 of 27 off label 3 beyond ±10% | 8 of 60 below | 98.36% |
| LA Peptides | No purity claim found | 40 | 16 of 23 off label 11 beyond ±10% | No claim to check | 98.853% |
| Modified Aminos | No purity claim found | 144 | 29 of 53 off label 10 beyond ±10% | No claim to check | 98.15% |
| Peptide Warehouse | No purity claim found | 51 | 20 of 37 off label 10 beyond ±10% | No claim to check | 99.07% |
| Optimum Aminos | 99% purity | 21 | 14 of 20 off label 10 beyond ±10% | 0 of 21 below | 99.56% |
| ANKR Lab | No purity claim found | 38 | 12 of 14 off label 10 beyond ±10% | No claim to check | 99.22% |
| Crown Peptides | 99% purity | 19 | Not measured | 10 of 19 below | 98.09% |
| Oasis Labs | No purity claim found | 113 | 36 of 59 off label 9 beyond ±10% | No claim to check | 98.8% |
| Luxara Labs | 99% purity | 54 | 22 of 27 off label 9 beyond ±10% | 0 of 54 below | 99% |
| Corix Labs | No purity claim found | 29 | 15 of 20 off label 9 beyond ±10% | No claim to check | 97.509% |
| PepTech | No purity claim found | 70 | 14 of 17 off label 9 beyond ±10% | No claim to check | 90.77% |
| Full Scale Peptides | No purity claim found | 20 | 11 of 13 off label 9 beyond ±10% | No claim to check | 99.11% |
| Everlong Research Ltd. | No purity claim found | 31 | 18 of 26 off label 8 beyond ±10% | No claim to check | 94.84% |
| BulkGLP | No purity claim found | 22 | 15 of 16 off label 8 beyond ±10% | No claim to check | 99.09% |
| Global Aminos | No purity claim found | 26 | 13 of 17 off label 8 beyond ±10% | No claim to check | 98.861% |
| RetaPeptide | 99% purity | 35 | 13 of 15 off label 7 beyond ±10% | 1 of 31 below | 98.277% |
| Pure Peptide Labs | No purity claim found | 16 | 12 of 14 off label 8 beyond ±10% | No claim to check | 99.12% |
| Oath Peptides | No purity claim found | 20 | 10 of 12 off label 8 beyond ±10% | No claim to check | 99.07% |
| RetaEU | 99% purity | 19 | 10 of 10 off label 7 beyond ±10% | 1 of 17 below | 97.585% |
| Omega Peptides Australia | 99% purity | 16 | 8 of 14 off label 2 beyond ±10% | 6 of 16 below | 96.143% |
| StarBio | 99% purity | 20 | Not measured | 8 of 20 below | 98.42% |
| Panda Peptides | No purity claim found | 63 | 41 of 46 off label 7 beyond ±10% | No claim to check | 98.178% |
| GenPeptide | 99% purity | 16 | 9 of 9 off label 5 beyond ±10% | 1 of 16 below | 98.349% |
| NuVion Health | No purity claim found | 17 | 6 of 7 off label 6 beyond ±10% | No claim to check | 98.081% |
| Regenorix Peptides | 99% purity | 16 | 5 of 5 off label 4 beyond ±10% | 2 of 16 below | 94.3% |
| Bio Longevity Labs | 99% purity | 19 | Not measured | 6 of 19 below | 98.6% |
| Biopeptitech | No purity claim found | 31 | 10 of 14 off label 5 beyond ±10% | No claim to check | 96.16% |
| AminoVault | 99% purity | 22 | 9 of 14 off label | 5 of 22 below | 97.67% |
| Prime Peptides US | No purity claim found | 14 | 7 of 9 off label 5 beyond ±10% | No claim to check | 99.02% |
| KÖLD | No purity claim found | 14 | 6 of 7 off label 5 beyond ±10% | No claim to check | 98% |
| Vertex Labs | 99% purity | 45 | 3 of 3 off label 3 beyond ±10% | 2 of 45 below | 98.2% |
| Longevity Pro Labs | 99% purity | 13 | 1 of 1 off label 1 beyond ±10% | 4 of 13 below | 96.901% |
| Trusted Aminos | 99% purity | 29 | 13 of 23 off label 3 beyond ±10% | 1 of 29 below | 97.8% |
| Blank Peptides | No purity claim found | 65 | 12 of 59 off label 4 beyond ±10% | No claim to check | 99.08% |
| Renova Peptides | 99% purity | 30 | 12 of 13 off label 4 beyond ±10% | 0 of 30 below | 99.24% |
| Eros Peptides | No purity claim found | 13 | 8 of 9 off label 4 beyond ±10% | No claim to check | 96.6% |
| Ignite Peptides | 99% purity | 9 | 8 of 8 off label 4 beyond ±10% | 0 of 7 below | 99.095% |
| Arcane Peptides | No purity claim found | 22 | 7 of 13 off label 4 beyond ±10% | No claim to check | 96.2% |
| Blue Ridge Peptides | No purity claim found | 10 | 6 of 7 off label 4 beyond ±10% | No claim to check | 98.588% |
| Silverstone Labs Co | No purity claim found | 13 | 6 of 7 off label 4 beyond ±10% | No claim to check | 99.3% |
| Nord Peptides | No purity claim found | 8 | 5 of 5 off label 4 beyond ±10% | No claim to check | 99.316% |
| Research Peptides Lab | No purity claim found | 25 | 5 of 5 off label 4 beyond ±10% | No claim to check | 95.718% |
| Kylo Peptides | 99% purity | 27 | 4 of 6 off label 3 beyond ±10% | 1 of 27 below | 98.56% |
| LiveWell Peptides | 99% purity | 25 | 1 of 2 off label | 4 of 25 below | 98.76% |
| Proxiva Peptides | 99% purity | 9 | 1 of 1 off label 1 beyond ±10% | 3 of 9 below | 98.04% |
| Sports Technology Labs | 98% purity | 21 | Not measured | 4 of 21 below | 88.08% |
| Direct Peptides | No purity claim found | 218 | 13 of 162 off label 3 beyond ±10% | No claim to check | 97.89% |
| Elutide | No purity claim found | 66 | 11 of 43 off label 3 beyond ±10% | No claim to check | 98.06% |
| Baltic BioLabs | 99% purity | 12 | 10 of 11 off label 3 beyond ±10% | 0 of 12 below | 99.2% |
| Ascend Peptides UK | No purity claim found | 12 | 9 of 11 off label 3 beyond ±10% | No claim to check | 95.609% |
| NextGen Peptides | No purity claim found | 14 | 9 of 10 off label 3 beyond ±10% | No claim to check | 99.414% |
| Simply Peptides | No purity claim found | 9 | 6 of 7 off label 3 beyond ±10% | No claim to check | 92% |
| Intel Peptides | 99% purity | 8 | 5 of 7 off label 2 beyond ±10% | 1 of 7 below | 98.044% |
| Vionex | 99% purity | 14 | 5 of 8 off label 3 beyond ±10% | 0 of 13 below | 99.05% |
| Amino Pure Canada | No purity claim found | 6 | 4 of 4 off label 3 beyond ±10% | No claim to check | 99.168% |
| Fountain of Youth Research | No purity claim found | 7 | 4 of 5 off label 3 beyond ±10% | No claim to check | 99.48% |
| Loti Labs | 99% purity | 36 | 2 of 5 off label 1 beyond ±10% | 2 of 34 below | 89.24% |
| Research Chemical | 98% purity | 14 | Not measured | 3 of 14 below | 90.17% |
| Puratek Peptides | 99% purity | 93 | 32 of 40 off label 2 beyond ±10% | 0 of 93 below | 99.1% |
| Vortex Research | No purity claim found | 32 | 21 of 26 off label 2 beyond ±10% | No claim to check | 98.04% |
| Optimum Formula | No purity claim found | 45 | 17 of 23 off label 2 beyond ±10% | No claim to check | 98.36% |
| Peptide Source | No purity claim found | 31 | 10 of 16 off label 2 beyond ±10% | No claim to check | 98.7% |
| Voltera Sciences | 99% purity | 10 | 8 of 9 off label 1 beyond ±10% | 1 of 10 below | 98.7% |
| Pureline Biolabs | 98% purity | 11 | 7 of 9 off label 2 beyond ±10% | 0 of 11 below | 98.015% |
| MKM Biolabs | No purity claim found | 5 | 5 of 5 off label 2 beyond ±10% | No claim to check | 99.015% |
| Koi Peptides | No purity claim found | 14 | 4 of 7 off label 2 beyond ±10% | No claim to check | 98.957% |
| Premium Peptide Shop | 98% purity | 4 | 3 of 4 off label 2 beyond ±10% | 0 of 4 below | 99.1% |
| Australian Peptides | 99% purity | 3 | 2 of 2 off label 2 beyond ±10% | 0 of 3 below | 99.21% |
| GMR Peptides | 99% purity | 3 | 2 of 2 off label 2 beyond ±10% | 0 of 3 below | 99.52% |
| Prestige Sciences | 99% purity | 12 | 2 of 2 off label 2 beyond ±10% | 0 of 11 below | 99.3% |
| Royal Peptides US | 99% purity | 3 | 2 of 2 off label 2 beyond ±10% | 0 of 3 below | 99.475% |
| RetaOneLabs | 99% purity | 46 | 1 of 2 off label 1 beyond ±10% | 1 of 43 below | 77.26% |
| Crush Research | No purity claim found | 283 | 87 of 94 off label 1 beyond ±10% | No claim to check | 97.9% |
| American Peptides | 99% purity | 99 | 29 of 67 off label 1 beyond ±10% | 0 of 99 below | 99.55% |
| Phase One Labz | No purity claim found | 41 | 24 of 31 off label 1 beyond ±10% | No claim to check | 96.17% |
| Peptology Labs | No purity claim found | 29 | 10 of 14 off label 1 beyond ±10% | No claim to check | 98.429% |
| HYTE Research Division | No purity claim found | 32 | 8 of 9 off label 1 beyond ±10% | No claim to check | 98% |
| Pepme | No purity claim found | 10 | 5 of 9 off label 1 beyond ±10% | No claim to check | 99.2% |
| Peptidology | No purity claim found | 17 | 4 of 14 off label 1 beyond ±10% | No claim to check | 98.18% |
| Wholesale Peptides | No purity claim found | 7 | 4 of 6 off label 1 beyond ±10% | No claim to check | 98.694% |
| BioNova Síntesis | No purity claim found | 4 | 3 of 4 off label 1 beyond ±10% | No claim to check | 99.45% |
| Crownwell Research | No purity claim found | 9 | 3 of 3 off label 1 beyond ±10% | No claim to check | 99.15% |
| Evolve Biolab UK | No purity claim found | 10 | 3 of 8 off label 1 beyond ±10% | No claim to check | 98.425% |
| Thoroughbred Labs | 99% purity | 3 | 3 of 3 off label | 1 of 3 below | 97.845% |
| Maxx Labs | No purity claim found | 2 | 2 of 2 off label 1 beyond ±10% | No claim to check | 99.641% |
| Rop-Peptide | No purity claim found | 4 | 2 of 2 off label 1 beyond ±10% | No claim to check | 96.981% |
| Vantyx Research | 99% purity | 5 | 2 of 3 off label | 1 of 5 below | 97.203% |
| Amino Amigos | No purity claim found | 48 | 1 of 1 off label 1 beyond ±10% | No claim to check | 98.08% |
| austrianspeptides.com | No purity claim found | 1 | 1 of 1 off label 1 beyond ±10% | No claim to check | 99.782% |
| Imperial Peptides UK | 99% purity | 1 | 1 of 1 off label 1 beyond ±10% | 0 of 1 below | 99.332% |
| N9 BIOTECH | No purity claim found | 1 | 1 of 1 off label 1 beyond ±10% | No claim to check | 99.78% |
| NuRev Peptides | 99% purity | 23 | 1 of 2 off label | 1 of 16 below | 90% |
| Warrior Makers | No purity claim found | 48 | 1 of 3 off label 1 beyond ±10% | No claim to check | 98.25% |
| Aūra Research | 99% purity | 3 | 0 of 1 off label | 1 of 3 below | 98.5% |
| Forged Pharma | 99% purity | 8 | Not measured | 1 of 6 below | 95.016% |
| Pepvida | 99% purity | 9 | Not measured | 1 of 9 below | 98.62% |
| Atomik Labz | No purity claim found | 8 | 3 of 4 off label | No claim to check | 99.22% |
| Ultra Peptides | 99% purity | 3 | 3 of 3 off label | 0 of 3 below | 99.26% |
| Peptide Prime | No purity claim found | 4 | 2 of 4 off label | No claim to check | 99.623% |
| ReviveLab | No purity claim found | 5 | 2 of 5 off label | No claim to check | 98.554% |
| Secra Labs | 99% purity | 10 | 2 of 8 off label | 0 of 10 below | 99.32% |
| Atlas Peptides | 99% purity | 1 | 1 of 1 off label | No claim to check | — |
| Kensington Labs | No purity claim found | 2 | 1 of 2 off label | No claim to check | 99.031% |
| Liberty Peptides | 99% purity | 8 | 1 of 3 off label | 0 of 8 below | 99% |
| Life Peptide | No purity claim found | 2 | 1 of 1 off label | No claim to check | 98.904% |
| Nextech Laboratories | 99% purity | 1 | 1 of 1 off label | 0 of 1 below | 99.38% |
| OROS Research | No purity claim found | 4 | 1 of 3 off label | No claim to check | 99% |
| Peptide Origin | No purity claim found | 4 | 1 of 1 off label | No claim to check | 97.684% |
| Thrive Peptides | No purity claim found | 1 | 1 of 1 off label | No claim to check | 99.7% |
| UwaBiotech | No purity claim found | 1 | 1 of 1 off label | No claim to check | 99.712% |
| Velonix Labs | No purity claim found | 1 | 1 of 1 off label | No claim to check | 99.644% |
| Vistara Labs | 99% purity | 12 | 1 of 1 off label | 0 of 12 below | 99.6% |
| Adaptog Research | No purity claim found | 3 | Not measured | No claim to check | 99.59% |
| Andy Peps Studio (APS) | No purity claim found | 2 | Not measured | No claim to check | 99.065% |
| Ansicca | No purity claim found | 2 | Not measured | No claim to check | 99.85% |
| Bluewell Peptides | No purity claim found | 2 | Not measured | No claim to check | 99.77% |
| Cosmic Nootropic | No purity claim found | 2 | Not measured | No claim to check | 99.4% |
| Evolve BioPep | No purity claim found | 1 | Not measured | No claim to check | 99% |
| Fit Peptides | No purity claim found | 1 | Not measured | No claim to check | 99.298% |
| Lab Trust Peptides | 99% purity | 1 | Not measured | 0 of 1 below | 99.44% |
| Lumaris Peptides | No purity claim found | 1 | Not measured | No claim to check | 99.1% |
| Midshire Labs | 99% purity | 2 | Not measured | 0 of 2 below | 99.734% |
| Mindful Research | 99% purity | 1 | Not measured | 0 of 1 below | 99.74% |
| Modern Aminos | No purity claim found | 1 | Not measured | No claim to check | 99.99% |
| NorthStar Compounds | No purity claim found | 1 | Not measured | No claim to check | 99.909% |
| PeakForce Labs | 99.8% purity | 3 | Not measured | 0 of 2 below | 99.84% |
| Peptide Clyde | 98% purity | 24 | 0 of 1 off label | 0 of 23 below | 98% |
| Peptide Kliniek | No purity claim found | 35 | Not measured | No claim to check | 99.587% |
| Peptide Pros | No purity claim found | 22 | Not measured | No claim to check | 99% |
| Premium UK Peptides | No purity claim found | 7 | Not measured | No claim to check | 98.7% |
| Pure Tested Peptides | No purity claim found | 9 | Not measured | No claim to check | 98.7% |
| Reinvention Compounds | No purity claim found | 17 | Not measured | No claim to check | 98.9% |
| Revitalized Research | No purity claim found | 10 | 0 of 8 off label | No claim to check | 99.13% |
| RISYNTH BIO | No purity claim found | 2 | Not measured | No claim to check | 99.608% |
| Society Peptides | 99% purity | 4 | 0 of 3 off label | 0 of 4 below | 99.12% |
| Synova Supply | 99% purity | 11 | 0 of 10 off label | 0 of 11 below | 99.28% |
| ThreeSide Peptides | No purity claim found | 4 | Not measured | No claim to check | 99.76% |
| UK Sarms | 99% purity | 1 | Not measured | 0 of 1 below | 99.87% |
| Vector Amino Labs | 99% purity | 1 | Not measured | 0 of 1 below | 99.876% |
| Veridian Labs | No purity claim found | 3 | Not measured | No claim to check | 99.802% |
| Vespera Peptides | No purity claim found | 8 | Not measured | No claim to check | 99.04% |
| Wolverine Peptides | 99% purity | 6 | Not measured | 0 of 6 below | 99.209% |
| XL Peptides | 99% purity | 6 | Not measured | 0 of 6 below | 99.23% |
| Zenith Bioscience | No purity claim found | 106 | Not measured | No claim to check | 98.865% |
How this is checked
- Vial content. Measured net peptide content against the size on the label. Within ±3% is on label, 3–10% is off label, beyond ±10% is a major deviation (under- or overfilled). When a certificate weighs several vials of the batch, the vial farthest from the label is the one judged, and with several purity results the lowest counts. Blends are only checked when the certificate lists each component.
- Purity. HPLC purity on each certificate against the purity the supplier promises site-wide on its own website. Up to 1 point below the claim is amber, more than that is red. Only a direct promise counts (“99%+ purity guaranteed”); explanations of what purity means, one product's figure and page code are not treated as a claim. A certificate that reports only a bound (“>99%”) is judged only when the bound meets the claim, and a specification line is never read as a result.
- Whose certificate. A certificate is only read once our client-identity review has looked at it, and one issued to a different company is left out — whether the automatic check or a manual review found it. A certificate issued to the company that runs the supplier's own website counts as the supplier's. A file hosted on another supplier's website is not counted for this one. The same rules decide which certificates appear on supplier and product pages. Only peptide certificates are read: bacteriostatic water, acetic acid and other diluents are left out, and so are product data sheets, which state a specification rather than a batch result.
- Main impurity. Shown when the certificate itemises it: a named impurity (TFA, deletion sequence, oxidation…) or the largest secondary peak in the HPLC peak table. Most certificates report only a purity figure, so the rest of the sample is not itemised.
- Trust Score. These checks are 10 of the 25 Transparency points: vial content 7 (full credit within ±3%, half up to ±10%, none beyond, over- and underfilled alike), purity 3 (98% is the bar when a supplier advertises no figure). Fewer than 5 readable results gives half credit rather than a guess.
- These are the supplier's own published certificates, read automatically from the PDF or image. Janoshik results tables are read twice from the image, cell by cell, and a figure the two readings disagree on is left out rather than guessed. A certificate covers one batch on one date. We have not tested these batches ourselves.
Built 2026-09-26 from 19019 supplier documents, 9139 of which carried a readable result. Research use only.