US Peptide Price Index
The median US price for retatrutide is $13.00 per mg across 5 suppliers, as of 3 September 2026.
Median, lowest and highest listed price per milligram across in-stock, single-vial listings from suppliers based in the US that we track. Updated daily. No supplier pays to appear.
The index
| Peptide | Median $/mg | Lowest $/mg | Highest $/mg | Suppliers | Last updated |
|---|---|---|---|---|---|
| Retatrutide | $13.00 | $8.00 | $17.80 | 5 | 3 Sept 2026 |
| Tirzepatide | $9.00 | $2.33 | $13.80 | 3 | 3 Sept 2026 |
| BPC-157 | $6.00 | $0.92 | $33.15 | 37 | 3 Sept 2026 |
| Semaglutide | $7.00 | $5.00 | $13.00 | 3 | 3 Sept 2026 |
| TB-500 | $7.25 | $2.50 | $63.75 | 43 | 3 Sept 2026 |
| AOD-9604 | $9.55 | $2.80 | $19.00 | 33 | 3 Sept 2026 |
| Cagrilintide | $10.00 | $3.00 | $64.90 | 25 | 3 Sept 2026 |
| CJC-1295 | $8.60 | $2.50 | $32.50 | 42 | 3 Sept 2026 |
| DSIP | $6.77 | $2.33 | $15.80 | 39 | 3 Sept 2026 |
| Epithalon | $3.75 | $1.20 | $25.00 | 42 | 3 Sept 2026 |
| FOXO4-DRI | $17.25 | $11.00 | $27.17 | 8 | 31 Aug 2026 |
| GHK-Cu | $0.75 | $0.06 | $12.00 | 40 | 3 Sept 2026 |
| GHRP-2 | $4.00 | $2.30 | $8.00 | 13 | 3 Sept 2026 |
| GHRP-6 | $4.55 | $1.50 | $10.40 | 15 | 3 Sept 2026 |
| Hexarelin | $9.90 | $5.50 | $22.50 | 16 | 3 Sept 2026 |
| HGH Fragment 176-191 | $8.80 | $7.67 | $10.70 | 3 | 31 Aug 2026 |
| Humanin | $9.12 | $4.75 | $14.00 | 4 | 31 Aug 2026 |
| IGF-1 LR3 | $85.00 | $30.00 | $145.00 | 26 | 3 Sept 2026 |
| Ipamorelin | $6.65 | $2.10 | $15.00 | 44 | 3 Sept 2026 |
| Kisspeptin | $6.00 | $3.40 | $11.90 | 27 | 3 Sept 2026 |
| KPV | $5.50 | $1.75 | $15.00 | 37 | 3 Sept 2026 |
| LL-37 | $9.95 | $4.00 | $21.25 | 27 | 3 Sept 2026 |
| Melanotan II | $3.90 | $1.50 | $39.00 | 39 | 3 Sept 2026 |
| MOTS-c | $4.80 | $0.88 | $11.60 | 38 | 3 Sept 2026 |
| NAD+ | $0.15 | $0.04 | $67.15 | 25 | 3 Sept 2026 |
| Oxytocin | $6.80 | $4.00 | $27.50 | 24 | 3 Sept 2026 |
| PEG-MGF | $23.00 | $3.00 | $37.49 | 12 | 3 Sept 2026 |
| PT-141 | $4.40 | $1.50 | $10.20 | 45 | 3 Sept 2026 |
| Selank | $5.00 | $1.75 | $18.00 | 45 | 3 Sept 2026 |
| Semax | $3.55 | $1.75 | $18.00 | 42 | 3 Sept 2026 |
| Sermorelin | $7.00 | $2.50 | $17.00 | 36 | 3 Sept 2026 |
| Tesamorelin | $8.00 | $3.90 | $25.00 | 37 | 3 Sept 2026 |
| Thymosin Alpha-1 | $7.50 | $2.50 | $14.00 | 33 | 3 Sept 2026 |
Download CSVThe download matches the table above exactly.
Median price over time
Daily recording began on 4 September 2026. The chart appears once more than one daily snapshot exists — history is recorded from launch, never backfilled.
Methodology
- Suppliers. Research-peptide suppliers based in the US tracked by Peptide Scanner, excluding archived and shut-down suppliers. See the supplier directory for who we track.
- Coverage.The five headline peptides — retatrutide, tirzepatide, BPC-157, semaglutide and TB-500 — always appear. Any other tracked peptide appears once it has at least three qualifying listings; below that, a “median” would just restate one or two shops.
- Listings. In-stock, single-vial listings priced in USD. Bundles, multi-vial packs, pre-filled pens, kits, capsule and spray formats, multi-peptide blends, fragment variants (except HGH Fragment 176-191 itself) and sub-1 mg vials are excluded — their price per mg is not comparable to a single vial.
- Price per mg. Listed vial price divided by the milligrams in the vial. Listed prices only — we never convert currencies.
- Average. The average shown is the median, so a single mispriced listing cannot move the headline number.
- Refresh.Recomputed with our daily price scrape. One snapshot per day is recorded for the chart; history starts at launch and is never backfilled. “Last updated” shows when each peptide’s listings were last checked.
- If our data source fails, this page shows the most recent recorded snapshot, clearly dated.
Citing this data
This data is free to use with attribution to PeptideScanner (peptidescanner.co).
Link to this page (the URL will not change) or cite the CSV. For research use only — this index reports market prices; it is not medical or purchasing advice.