Peptide Scanner / Reports
UK peptide listing sample, 14 September 2026
142 supplier-displayed GBP prices from 12 UK-facing suppliers. Each one was read from the supplier's own product page on 14 September 2026 and kept only if the product, size, price, stock claim and tax wording were coherent. This is a dated snapshot, not a live feed and not a market average.
How to read this
Short version of the methodology. The full text is at the foot of the page and in the download.
- Every row is one product, one selected size, one displayed price, at one time. Shipping is not included.
- “GBP per mg” divides the displayed price by the labelled milligrams. It is an exact ratio rounded to two decimals. The label is not an assay. It says nothing about purity or content.
- Tax basis is what the page said. “Unknown” means the page did not make it clear. No VAT was added or removed by us.
- “In stock” is the supplier's claim at capture. Nobody ordered anything.
- There are no averages, medians, lowest prices or rankings here, on purpose. Different labels are not the same chemical, so pooling them would mislead.
- 139 rows come from a frozen export of GB-coded catalogue records. 3 rows were added separately from UK-facing supplier pages. GB code and UK-facing wording are supplier claims, not verified domicile.
- 160 candidates were excluded, mostly because the page could not be fetched or the product details contradicted themselves. An exclusion is not a finding against a supplier.
Three listings added outside the frozen export
These were found separately on UK-facing supplier pages. They do not verify or replace any blocked listing from the original export.
| Label | Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source |
|---|---|---|---|---|---|---|---|
| Retatrutide | Astra Labs | Retatrutide 10mg; single lyophilised-powder vial; visible SKU AST-PEP-RETA-10 | 10 | £59.99 | 6.00 | unknown | astralabs.co.uk 18:12 UTC |
| Tirzepatide | Astra Labs | Tirzepatide 10mg; single lyophilised-powder vial; SKU AST-TIRZ10 | 10 | £44.99 | 4.50 | unknown | astralabs.co.uk 18:13 UTC |
| Semaglutide | MyPeptides | Semaglutide 5mg; one lyophilised vial; single-vial standard-price option | 5 | £99.99 | 20.00 | unknown | mypeptides.co.uk 18:13 UTC |
The retatrutide page shows two different SKU codes for the same product. The semaglutide page shows a purity figure in its marketing that does not match its certificate panel, and its tax wording is conditional. Both rows are kept as named-product observations with those caveats attached in the CSV.
All included listings
142 rows, grouped by catalogue label. Source links go to the supplier page that was read. Times are the capture time on 14 September 2026.
AOD-9604 8 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Anglo Peptides | AOD-9604 5mg Research Peptide | 5 | £45.00 | 9.00 | unknown | anglopeptides.com 18:11 UTC | R0001 |
| Corix Labs | AOD-9604 5mg | 5 | £26.99 | 5.40 | unknown | corixlabs.co.uk 18:11 UTC | R0002 |
| DL Peptides | AOD-9604 Laboratory Reference Material – 5 mg | 5 | £52.00 | 10.40 | excluded | dlpeptides.com 18:11 UTC | R0003 |
| OP Labs | AOD9604 2mg | 2 | £19.90 | 9.95 | included | oplabs.co.uk 18:12 UTC | R0005 |
| Tested Peptides | AOD-9604 5mg Peptide | 5 | £44.99 | 9.00 | unknown | testedpeptides.co.uk 18:11 UTC | R0007 |
| UK Peptides | AOD 9604 2MG | 2 | £27.95 | 13.98 | unknown | uk-peptides.com 18:12 UTC | R0008 |
| UK Peptides | AOD 9604 5MG | 5 | £55.00 | 11.00 | unknown | uk-peptides.com 18:12 UTC | R0009 |
| XL Peptides | AOD-9604 5mg | 5 | £24.99 | 5.00 | unknown | xlpeptides.com 18:12 UTC | R0010 |
BPC-157 8 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Anglo Peptides | BPC-157 10mg vial | 10 | £28.99 | 2.90 | unknown | anglopeptides.com 16:54 UTC | R0011 |
| Anglo Peptides | BPC-157 20mg vial | 20 | £50.00 | 2.50 | unknown | anglopeptides.com 16:54 UTC | R0012 |
| BioLabShop | BPC-157 5mg vial | 5 | £26.99 | 5.40 | included | biolabshop.co.uk 16:54 UTC | R0014 |
| BioLabShop | BPC-157 10mg vial | 10 | £35.99 | 3.60 | included | biolabshop.co.uk 16:54 UTC | R0013 |
| DL Peptides | BPC-157 laboratory reference material 10mg | 10 | £27.00 | 2.70 | excluded | dlpeptides.com 16:54 UTC | R0016 |
| Tested Peptides | BPC-157 peptide 5mg vial | 5 | £15.99 | 3.20 | unknown | testedpeptides.co.uk 16:54 UTC | R0022 |
| UK Peptides | BPC-157 5mg research peptide; catalogue BPC5-024 | 5 | £16.95 | 3.39 | unknown | uk-peptides.com 16:55 UTC | R0023 |
| XL Peptides | BPC-157 5mg vial | 5 | £13.99 | 2.80 | unknown | xlpeptides.com 16:54 UTC | R0024 |
Cagrilintide 2 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| DL Peptides | Cagrilintide Laboratory Reference Material – 10 mg | 10 | £90.00 | 9.00 | excluded | dlpeptides.com 18:11 UTC | R0025 |
| OP Labs | Cagrilintide 5mg | 5 | £29.99 | 6.00 | included | oplabs.co.uk 18:12 UTC | R0027 |
CJC-1295 8 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | CJC-1295 5 mg; DAC status unspecified | 5 | £21.99 | 4.40 | included | biolabshop.co.uk 18:11 UTC | R0031 |
| BioLabShop | CJC-1295 + DAC 10 mg | 10 | £44.99 | 4.50 | included | biolabshop.co.uk 18:11 UTC | R0030 |
| Corix Labs | CJC-1295 with DAC 5mg; retain DAC distinction, no chemical equivalence assertion | 5 | £19.99 | 4.00 | unknown | corixlabs.co.uk 18:11 UTC | R0032 |
| Corix Labs | CJC-1295 MOD GRF 1-29 without DAC 5mg; retain DAC distinction, no chemical equivalence assertion | 5 | £13.90 | 2.78 | unknown | corixlabs.co.uk 18:11 UTC | R0033 |
| DL Peptides | CJC-1295 with DAC Laboratory Reference Material – 5 mg | 5 | £30.00 | 6.00 | excluded | dlpeptides.com 18:11 UTC | R0034 |
| DL Peptides | CJC-1295 No DAC Laboratory Reference Material – 5 mg | 5 | £19.00 | 3.80 | excluded | dlpeptides.com 18:12 UTC | R0035 |
| Tested Peptides | CJC-1295 with DAC – 5mg; retain DAC distinction, no chemical equivalence assertion | 5 | £36.99 | 7.40 | unknown | testedpeptides.co.uk 18:11 UTC | R0041 |
| XL Peptides | CJC-1295 no DAC 5mg | 5 | £18.99 | 3.80 | unknown | xlpeptides.com 18:12 UTC | R0045 |
DSIP 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| DL Peptides | DSIP Laboratory Reference Material – 5 mg | 5 | £15.00 | 3.00 | excluded | dlpeptides.com 18:12 UTC | R0048 |
| Kensington Labs | DSIP – 5mg | 5 | £24.95 | 4.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0049 |
| Tested Peptides | DSIP (5 mg) Research Peptide | 5 | £15.99 | 3.20 | unknown | testedpeptides.co.uk 18:11 UTC | R0052 |
| UK Peptides | DSIP 5mg | 5 | £13.95 | 2.79 | unknown | uk-peptides.com 18:12 UTC | R0053 |
| XL Peptides | DSIP 10mg | 10 | £17.99 | 1.80 | unknown | xlpeptides.com 18:12 UTC | R0054 |
Epithalon 7 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Epithalon 10 mg | 10 | £31.99 | 3.20 | included | biolabshop.co.uk 18:11 UTC | R0055 |
| Corix Labs | Epitalon 10mg | 10 | £14.99 | 1.50 | unknown | corixlabs.co.uk 18:11 UTC | R0056 |
| DL Peptides | Epithalon Laboratory Reference Material – 10 mg | 10 | £17.00 | 1.70 | excluded | dlpeptides.com 18:12 UTC | R0057 |
| Kensington Labs | Epitalon – 10mg | 10 | £24.95 | 2.50 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0058 |
| Tested Peptides | Epitalon 10mg | 10 | £16.99 | 1.70 | unknown | testedpeptides.co.uk 18:11 UTC | R0064 |
| UK Peptides | Epitalon 10mg | 10 | £19.50 | 1.95 | unknown | uk-peptides.com 18:12 UTC | R0065 |
| XL Peptides | Epitalon 10mg | 10 | £14.99 | 1.50 | unknown | xlpeptides.com 18:12 UTC | R0066 |
Fox04-DRI 2 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Anglo Peptides | FOX-04 DRI Research Peptide10 mg Batch 101 | 10 | £85.00 | 8.50 | unknown | anglopeptides.com 18:11 UTC | R0067 |
| BioLabShop | FOX04-DRI 10 mg | 10 | £172.22 | 17.22 | included | biolabshop.co.uk 18:11 UTC | R0068 |
GHK-Cu 6 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | GHK-Cu copper peptide 20 mg | 20 | £21.99 | 1.10 | included | biolabshop.co.uk 18:12 UTC | R0071 |
| BioLabShop | GHK-Cu copper peptide 50 mg | 50 | £44.99 | 0.90 | included | biolabshop.co.uk 18:12 UTC | R0072 |
| Corix Labs | GHK-Cu 50mg | 50 | £14.99 | 0.30 | unknown | corixlabs.co.uk 18:11 UTC | R0074 |
| DL Peptides | GHK-Cu Laboratory Reference Material – 100 mg | 100 | £42.00 | 0.42 | excluded | dlpeptides.com 18:12 UTC | R0075 |
| Tested Peptides | GHK-Cu 50mg | 50 | £26.99 | 0.54 | unknown | testedpeptides.co.uk 18:11 UTC | R0081 |
| Tested Peptides | GHK-Cu 100mg | 100 | £45.99 | 0.46 | unknown | testedpeptides.co.uk 18:11 UTC | R0080 |
GHRP-2 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | GHRP-2 10 mg | 10 | £19.99 | 2.00 | included | biolabshop.co.uk 18:12 UTC | R0084 |
| Corix Labs | GHRP-2 5mg | 5 | £9.00 | 1.80 | unknown | corixlabs.co.uk 18:11 UTC | R0085 |
| Kensington Labs | GHRP-2 Acetate – 10mg | 10 | £20.90 | 2.09 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0086 |
| UK Peptides | GHRP-2 5mg | 5 | £9.95 | 1.99 | unknown | uk-peptides.com 18:12 UTC | R0095 |
| UK Peptides | GHRP-2 10mg | 10 | £19.00 | 1.90 | unknown | uk-peptides.com 18:12 UTC | R0094 |
GHRP-6 6 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | GHRP-6 10 mg | 10 | £18.99 | 1.90 | included | biolabshop.co.uk 18:12 UTC | R0097 |
| Corix Labs | GHRP-6 5mg | 5 | £8.99 | 1.80 | unknown | corixlabs.co.uk 18:11 UTC | R0098 |
| Kensington Labs | GHRP-6 Acetate – 5mg | 5 | £17.90 | 3.58 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0099 |
| Tested Peptides | GHRP-6 (10 mg) Research Peptide | 10 | £16.99 | 1.70 | unknown | testedpeptides.co.uk 18:11 UTC | R0107 |
| UK Peptides | GHRP-6 5mg | 5 | £9.95 | 1.99 | unknown | uk-peptides.com 18:12 UTC | R0109 |
| UK Peptides | GHRP-6 10mg | 10 | £19.00 | 1.90 | unknown | uk-peptides.com 18:12 UTC | R0108 |
Hexarelin 2 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| UK Peptides | Hexarelin 2mg | 2 | £13.95 | 6.98 | unknown | uk-peptides.com 18:12 UTC | R0115 |
| UK Peptides | Hexarelin 10mg | 10 | £49.95 | 5.00 | unknown | uk-peptides.com 18:12 UTC | R0114 |
HGH Fragment 176-191 2 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Fragment 176-191 5 mg | 5 | £27.99 | 5.60 | included | biolabshop.co.uk 18:12 UTC | R0116 |
| UK Peptides | HGH Fragment 176-191 5mg | 5 | £29.00 | 5.80 | unknown | uk-peptides.com 18:12 UTC | R0118 |
Humanin 1 listing
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Kensington Labs | Humanin – 10mg | 10 | £89.90 | 8.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0119 |
IGF-1 LR3 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Corix Labs | IGF1-LR3 1mg | 1 | £42.00 | 42.00 | unknown | corixlabs.co.uk 18:11 UTC | R0121 |
| OP Labs | IGF1-LR3 1mg | 1 | £34.95 | 34.95 | included | oplabs.co.uk 18:12 UTC | R0123 |
| Tested Peptides | IGF-1 LR3 1mg | 1 | £39.99 | 39.99 | unknown | testedpeptides.co.uk 18:12 UTC | R0125 |
| UK Peptides | IGF1-LR3 1mg | 1 | £59.00 | 59.00 | unknown | uk-peptides.com 18:12 UTC | R0126 |
| XL Peptides | IGF-1 LR3 1mg | 1 | £34.99 | 34.99 | unknown | xlpeptides.com 18:13 UTC | R0128 |
Ipamorelin 6 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Ipamorelin 2 mg | 2 | £19.99 | 10.00 | included | biolabshop.co.uk 18:12 UTC | R0130 |
| OP Labs | Ipamorelin 5mg | 5 | £15.52 | 3.10 | included | oplabs.co.uk 18:12 UTC | R0134 |
| Tested Peptides | Ipamorelin 5 mg | 5 | £19.99 | 4.00 | unknown | testedpeptides.co.uk 18:12 UTC | R0139 |
| UK Peptides | Ipamorelin 2mg | 2 | £9.95 | 4.98 | unknown | uk-peptides.com 18:12 UTC | R0140 |
| UK Peptides | Ipamorelin 5mg | 5 | £20.95 | 4.19 | unknown | uk-peptides.com 18:12 UTC | R0141 |
| XL Peptides | Ipamorelin 5mg | 5 | £15.99 | 3.20 | unknown | xlpeptides.com 18:13 UTC | R0143 |
Kisspeptin 3 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Corix Labs | Kisspeptin 10mg; supplier specifies Kisspeptin-10 decapeptide | 10 | £14.99 | 1.50 | unknown | corixlabs.co.uk 18:12 UTC | R0144 |
| Kensington Labs | Kisspeptin – 5mg | 5 | £24.95 | 4.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0146 |
| OP Labs | Kisspeptin-10 5mg | 5 | £19.90 | 3.98 | included | oplabs.co.uk 18:12 UTC | R0148 |
KPV 7 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | KPV 5 mg | 5 | £23.99 | 4.80 | included | biolabshop.co.uk 18:12 UTC | R0154 |
| Corix Labs | KPV 10mg | 10 | £23.99 | 2.40 | unknown | corixlabs.co.uk 18:12 UTC | R0155 |
| DL Peptides | KPV Laboratory Reference Material – 10 mg | 10 | £30.00 | 3.00 | excluded | dlpeptides.com 18:12 UTC | R0156 |
| Kensington Labs | KPV – 5mg | 5 | £24.95 | 4.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0157 |
| Kensington Labs | KPV – 10mg | 10 | £32.95 | 3.30 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0158 |
| Tested Peptides | KPV 5mg | 5 | £22.99 | 4.60 | unknown | testedpeptides.co.uk 18:12 UTC | R0161 |
| XL Peptides | KPV 10mg | 10 | £23.99 | 2.40 | unknown | xlpeptides.com 18:13 UTC | R0165 |
LL-37 4 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | LL-37 5 mg | 5 | £39.99 | 8.00 | included | biolabshop.co.uk 18:12 UTC | R0166 |
| OP Labs | LL37 5mg | 5 | £29.95 | 5.99 | included | oplabs.co.uk 18:12 UTC | R0167 |
| Tested Peptides | LL-37 (5 mg) Research Peptide | 5 | £29.99 | 6.00 | unknown | testedpeptides.co.uk 18:12 UTC | R0168 |
| UK Peptides | LL-37 5mg | 5 | £69.00 | 13.80 | unknown | uk-peptides.com 18:13 UTC | R0169 |
Melanotan-II 1 listing
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Melanotan 2 10 mg | 10 | £25.99 | 2.60 | included | biolabshop.co.uk 18:12 UTC | R0170 |
MOTS-c 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | MOTS-C 10 mg | 10 | £31.99 | 3.20 | included | biolabshop.co.uk 18:12 UTC | R0176 |
| Corix Labs | MOTS-C 10mg | 10 | £19.99 | 2.00 | unknown | corixlabs.co.uk 18:12 UTC | R0177 |
| Tested Peptides | MOTS-c Peptide – 10mg | 10 | £24.99 | 2.50 | unknown | testedpeptides.co.uk 18:12 UTC | R0182 |
| UK Peptides | MOTS-C 10mg | 10 | £29.95 | 3.00 | unknown | uk-peptides.com 18:13 UTC | R0183 |
| XL Peptides | MOTS-C 10mg | 10 | £23.99 | 2.40 | unknown | xlpeptides.com 18:13 UTC | R0184 |
NAD+ 3 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Anglo Peptides | NAD+ – 500mg batch #102 Research Peptide | 500 | £55.00 | 0.11 | unknown | anglopeptides.com 18:12 UTC | R0185 |
| UK Peptides | NAD + 250mg | 250 | £49.00 | 0.20 | unknown | uk-peptides.com 18:13 UTC | R0188 |
| UK Peptides | NAD + 500mg | 500 | £69.00 | 0.14 | unknown | uk-peptides.com 18:13 UTC | R0189 |
Oxytocin 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Oxytocin 10 mg | 10 | £29.99 | 3.00 | included | biolabshop.co.uk 18:12 UTC | R0190 |
| Corix Labs | Oxytocin Acetate 2mg | 2 | £10.99 | 5.50 | unknown | corixlabs.co.uk 18:12 UTC | R0192 |
| Direct-Peptides.com | Oxytocin Peptide Vial 2mg | 2 | £8.43 | 4.22 | unknown | direct-peptides.com 16:57 UTC | R0193 |
| Kensington Labs | Oxytocin – 10mg | 10 | £29.90 | 2.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0194 |
| UK Peptides | Oxytocin 5mg | 5 | £29.00 | 5.80 | unknown | uk-peptides.com 18:13 UTC | R0197 |
PEG-MGF 2 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | PEG-mgF 4 mg | 4 | £29.99 | 7.50 | included | biolabshop.co.uk 18:12 UTC | R0200 |
| Corix Labs | PEG-MGF 2mg | 2 | £18.99 | 9.50 | unknown | corixlabs.co.uk 18:12 UTC | R0201 |
PT-141 7 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | PT-141 10 mg | 10 | £31.99 | 3.20 | included | biolabshop.co.uk 18:12 UTC | R0205 |
| Corix Labs | PT-141 Bremelanotide 10mg | 10 | £14.99 | 1.50 | unknown | corixlabs.co.uk 18:12 UTC | R0206 |
| Direct-Peptides.com | PT-141 Peptide Vial 10mg | 10 | £21.45 | 2.15 | unknown | direct-peptides.com 16:57 UTC | R0208 |
| DL Peptides | PT-141 Laboratory Reference Material – 10 mg | 10 | £20.00 | 2.00 | excluded | dlpeptides.com 18:12 UTC | R0207 |
| Kensington Labs | PT-141 – 10mg | 10 | £29.95 | 3.00 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0209 |
| OP Labs | PT-141 10mg | 10 | £16.99 | 1.70 | included | oplabs.co.uk 18:12 UTC | R0211 |
| XL Peptides | PT-141 10mg | 10 | £16.99 | 1.70 | unknown | xlpeptides.com 18:13 UTC | R0214 |
Retatrutide 1 listing
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Astra Labs | Retatrutide 10mg; single lyophilised-powder vial; visible SKU AST-PEP-RETA-10 | 10 | £59.99 | 6.00 | unknown | astralabs.co.uk 18:12 UTC | R0296 |
Selank 4 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Selank 10 mg | 10 | £27.99 | 2.80 | included | biolabshop.co.uk 18:12 UTC | R0227 |
| DL Peptides | Selank Laboratory Reference Material – 10 mg | 10 | £20.00 | 2.00 | excluded | dlpeptides.com 18:12 UTC | R0229 |
| Kensington Labs | Selank – 5mg | 5 | £24.95 | 4.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0230 |
| OP Labs | Selank 5mg | 5 | £14.50 | 2.90 | included | oplabs.co.uk 18:12 UTC | R0232 |
Semaglutide 1 listing
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| MyPeptides | Semaglutide 5mg; one lyophilised vial; single-vial standard-price option | 5 | £99.99 | 20.00 | unknown | mypeptides.co.uk 18:13 UTC | R0299 |
Semax 4 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Semax 50 mg | 50 | £44.99 | 0.90 | included | biolabshop.co.uk 18:12 UTC | R0239 |
| DL Peptides | Semax Laboratory Reference Material – 10 mg | 10 | £20.00 | 2.00 | excluded | dlpeptides.com 18:12 UTC | R0241 |
| Kensington Labs | Semax – 5mg | 5 | £24.95 | 4.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0242 |
| OP Labs | Semax 5mg | 5 | £19.00 | 3.80 | included | oplabs.co.uk 18:12 UTC | R0244 |
Sermorelin 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Sermorelin 2 mg | 2 | £21.99 | 11.00 | included | biolabshop.co.uk 18:12 UTC | R0247 |
| Corix Labs | Sermorelin 10mg | 10 | £24.99 | 2.50 | unknown | corixlabs.co.uk 18:12 UTC | R0248 |
| DL Peptides | Sermorelin Laboratory Reference Material – 5 mg | 5 | £40.00 | 8.00 | excluded | dlpeptides.com 18:12 UTC | R0249 |
| Kensington Labs | Sermorelin – 5mg | 5 | £34.95 | 6.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0250 |
| OP Labs | Sermorelin 2mg | 2 | £12.95 | 6.48 | included | oplabs.co.uk 18:12 UTC | R0253 |
TB-500 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Anglo Peptides | TB-500 10mg; supplier explicitly labels Thymosin Beta-4 fragment, approximately 889 g/mol | 10 | £30.00 | 3.00 | unknown | anglopeptides.com 16:55 UTC | R0258 |
| BioLabShop | TB-500 10mg supplier label; molecular variant unspecified | 10 | £33.99 | 3.40 | included | biolabshop.co.uk 16:55 UTC | R0259 |
| Corix Labs | TB-500 10mg; supplier synonyms Thymosin Beta-4 and formula C212H350N56O78S | 10 | £24.99 | 2.50 | unknown | corixlabs.co.uk 16:55 UTC | R0260 |
| DL Peptides | TB-500 laboratory reference material 10mg; variant attribute weight=10-mg | 10 | £30.00 | 3.00 | excluded | dlpeptides.com 16:55 UTC | R0261 |
| Tested Peptides | TB500 5mg vial; supplier says synthetic peptide based on Thymosin Beta-4 | 5 | £16.95 | 3.39 | unknown | testedpeptides.co.uk 16:55 UTC | R0266 |
Tesamorelin 6 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Tesamorelin 5mg | 5 | £38.12 | 7.62 | included | biolabshop.co.uk 18:12 UTC | R0270 |
| Corix Labs | Tesamorelin 10mg | 10 | £35.00 | 3.50 | unknown | corixlabs.co.uk 18:12 UTC | R0271 |
| Kensington Labs | Tesamorelin – 5mg | 5 | £64.95 | 12.99 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0272 |
| Kensington Labs | Tesamorelin – 10mg | 10 | £89.95 | 9.00 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0273 |
| UK Peptides | Tesamorelin 2mg | 2 | £29.00 | 14.50 | unknown | uk-peptides.com 18:13 UTC | R0280 |
| UK Peptides | Tesamorelin 10mg | 10 | £59.00 | 5.90 | unknown | uk-peptides.com 18:13 UTC | R0279 |
Thymosin-Alpha-1 5 listings
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| BioLabShop | Thymosin alpha-1 5 mg | 5 | £33.99 | 6.80 | included | biolabshop.co.uk 18:12 UTC | R0281 |
| DL Peptides | Thymosin Alpha-1 Laboratory Reference Material – 5 mg | 5 | £29.00 | 5.80 | excluded | dlpeptides.com 18:12 UTC | R0283 |
| Kensington Labs | Thymosin Alpha 1 – 10mg | 10 | £34.95 | 3.50 | unknown | kensingtonlabs.co.uk 18:12 UTC | R0284 |
| OP Labs | Thymosin Alpha-1 5mg | 5 | £19.95 | 3.99 | included | oplabs.co.uk 18:12 UTC | R0288 |
| UK Peptides | Thymosin Alpha 1 5mg | 5 | £29.95 | 5.99 | unknown | uk-peptides.com 18:13 UTC | R0290 |
Tirzepatide 1 listing
| Supplier | Product as listed | mg | Price | GBP / mg | Tax | Source | Ref |
|---|---|---|---|---|---|---|---|
| Astra Labs | Tirzepatide 10mg; single lyophilised-powder vial; SKU AST-TIRZ10 | 10 | £44.99 | 4.50 | unknown | astralabs.co.uk 18:13 UTC | R0302 |
Rows within a label are not like-for-like. TB-500 fragment and full-length products, CJC-1295 with and without DAC, and different salts or forms sit under one label because that is how the catalogue files them. Read the product name.
Coverage by catalogue label
How many records each label had in the frozen export, how many survived review, and how many suppliers are represented. Counts only.
| Label | Export records | Included | Excluded | Added candidates | Added included | Suppliers |
|---|---|---|---|---|---|---|
| AOD-9604 | 10 | 8 | 2 | 0 | 0 | 7 |
| BPC-157 | 14 | 8 | 6 | 0 | 0 | 6 |
| Cagrilintide | 3 | 2 | 1 | 0 | 0 | 2 |
| CJC-1295 | 18 | 8 | 10 | 0 | 0 | 5 |
| DSIP | 9 | 5 | 4 | 0 | 0 | 5 |
| Epithalon | 12 | 7 | 5 | 0 | 0 | 7 |
| Fox04-DRI | 2 | 2 | 0 | 0 | 0 | 2 |
| GHK-Cu | 15 | 6 | 9 | 0 | 0 | 4 |
| GHRP-2 | 13 | 5 | 8 | 0 | 0 | 4 |
| GHRP-6 | 14 | 6 | 8 | 0 | 0 | 5 |
| Hexarelin | 5 | 2 | 3 | 0 | 0 | 1 |
| HGH Fragment 176-191 | 3 | 2 | 1 | 0 | 0 | 2 |
| Humanin | 1 | 1 | 0 | 0 | 0 | 1 |
| IGF-1 LR3 | 9 | 5 | 4 | 0 | 0 | 5 |
| Ipamorelin | 15 | 6 | 9 | 0 | 0 | 5 |
| Kisspeptin | 9 | 3 | 6 | 0 | 0 | 3 |
| KPV | 13 | 7 | 6 | 0 | 0 | 6 |
| LL-37 | 4 | 4 | 0 | 0 | 0 | 4 |
| Melanotan-II | 4 | 1 | 3 | 0 | 0 | 1 |
| MOTS-c | 11 | 5 | 6 | 0 | 0 | 5 |
| NAD+ | 5 | 3 | 2 | 0 | 0 | 2 |
| Oxytocin | 10 | 5 | 5 | 0 | 0 | 5 |
| PEG-MGF | 5 | 2 | 3 | 0 | 0 | 2 |
