VPeptide
Is VPeptide legit? What the records show
We have tracked VPeptide since Nov 2026 and follow 54 of their products, covering 32 peptides. Prices run from C$24.99 to C$560.00. On their own certificates, 83 of 87 measured vials are more than 3% over or under the amount on the label.
Check it yourself: find the report number or QR code on a certificate and look it up on the lab's own website.
Higher than 72% of the 894 shops we score
Max 60 until we lab-test them.
The shaded part is the shops VPeptide scores higher than.
Our lab testLocked / 40Not tested yet
We have not sent a VPeptide product to an independent lab yet, so these 40 points are locked. The lab report will go on this page when we do.
Reviews0 / 20No reviews found online
We found no reviews for them on external review sites.
That gives 0 of 20.
Community3 / 15Forum talk is thin
Forum and Reddit talk about them is thin. Nobody has left a review on Peptide Scanner yet.
That gives 3 of 15.
Certificates18.3 / 2523 of 32 peptides covered
Publishing: 14 of 15. We hold 258 lab certificates from their website, naming Janoshik. We found 236 of the 258 on the issuing lab's own website (not every lab has a public lookup). 23 of the 32 peptides we track have a matching certificate from an independent lab (any size counts). 18 of the 258 certificates include a contamination test (endotoxin, sterility or heavy metals). 46 of 46 dated certificates were issued in the last 6 months. Newest: Oct 2026 (2 weeks old). Oldest: May 2026.
Claims match: 4.3 of 10. Their own certificates against their claims: 2 of 70 measured vials are within 3% of the label (65 overfilled, 3 underfilled); 3 of 168 certificates fall below 98% purity.
Their claims against their certificates: 83 of 87 measured vials off label.
A certificate is the shop's own document. It is not our test.
VPeptide reviews
No reviews on Peptide Scanner yet.
Bought from VPeptide?
Write a reviewVPeptide prices
Checked 7 Nov 2026
Show all 54 prices ↓Showing all 54 prices
Ships to: Canada
Their certificates vs their claims
No site-wide purity promise found on their website. Vial content is still checked against the label.
- certificates read
- 167
- vials outside ±3% of label
- 83 / 87
- beyond ±10% (major)
- 58
- site-wide purity claim to check
- None
How this is checked
- Vial content
- Measured net peptide content against the size on the label. Within ±3% is on label, 3 to 10% is off label, beyond ±10% is a major deviation (under- or overfilled). When a certificate weighs several vials of the batch, the vial farthest from the label is the one judged, and with several purity results the lowest counts. Blends are only checked when the certificate lists each component.
- Purity
- HPLC purity on each certificate against the purity the supplier promises site-wide on its own website. Up to 1 point below the claim is amber, more than that is red. Only a direct promise counts (“99%+ purity guaranteed”); explanations of what purity means, one product's figure and page code are not treated as a claim. A certificate that reports only a bound (“>99%”) is judged only when the bound meets the claim, and a specification line is never read as a result.
- Whose certificate
- A certificate is only read once our client-identity review has looked at it, and one issued to a different company is left out. A certificate issued to the company that runs the supplier's own website counts as the supplier's. A file hosted on another supplier's website is not counted for this one. Only peptide certificates are read: bacteriostatic water, acetic acid and other diluents are left out, and so are product data sheets, which state a specification rather than a batch result.
- Main impurity
- Shown when the certificate itemises it: a named impurity (TFA, deletion sequence, oxidation…) or the largest secondary peak in the HPLC peak table. Most certificates report only a purity figure, so the rest of the sample is not itemised.
- Score
- These checks are 10 of the 25 certificate points: vial content 7 (full credit within ±3%, half up to ±10%, none beyond, over- and underfilled alike), purity 3 (98% is the bar when a supplier advertises no figure). Fewer than 5 readable results gives half credit rather than a guess.
- Source and limits
- These are the supplier's own published certificates, read automatically from the PDF or image. Janoshik results tables are read twice from the image, cell by cell, and a figure the two readings disagree on is left out rather than guessed. A certificate covers one batch on one date. We have not tested these batches ourselves.
| Product | Label to measured | Purity | Main impurity | Lab | Certificate |
|---|---|---|---|---|---|
| BPC-157 10mg VPeptide | 10mg → 11.23mg Overfilled +12.3% | 99.761% | 0.24% not itemised | janoshik | Open certificate BPC-157 10mg VPeptide |
| BPC-157 40mg VPeptide Canada | 40mg → 53.34mg Overfilled +33.4% | 99.592% | 0.41% not itemised | janoshik | Open certificate BPC-157 40mg VPeptide Canada |
| Bronchogen 20mg VPeptide | 20mg → 22.87mg Overfilled +14.4% | 99.81% | 0.19% not itemised | janoshik | Open certificate Bronchogen 20mg VPeptide |
| Cagrilintide 10mg VPeptide | 10mg → 11.23mg Overfilled +12.3% | 99.868% | 0.13% not itemised | janoshik | Open certificate Cagrilintide 10mg VPeptide |
| Chonluten 20mg VPeptide | 20mg → 30.73mg Overfilled +53.7% | 99.963% | 0.04% not itemised | janoshik | Open certificate Chonluten 20mg VPeptide |
| Cortagen 20 mg VPeptide Canada | 20mg → 23.88mg Overfilled +19.4% | 99.489% | 0.51% not itemised | janoshik | Open certificate Cortagen 20 mg VPeptide Canada |
| DSIP 5mg VPeptide | 5mg → 6.22mg Overfilled +24.4% | 99.738% | 0.26% not itemised | janoshik | Open certificate DSIP 5mg VPeptide |
| Elorantide 10mg VPeptide | 10mg → 12.42mg Overfilled +24.2% | 99.81% | 0.19% not itemised | janoshik | Open certificate Elorantide 10mg VPeptide |
Show all 167 certificates read ↓Showing all 167 certificates read
| Product | Label to measured | Purity | Main impurity | Lab | Certificate |
|---|---|---|---|---|---|
| GHK-CU 100mg VPeptide | 100mg → 111.26mg Overfilled +11.3% | 99.848% | 0.15% not itemised | janoshik | Open certificate GHK-CU 100mg VPeptide |
| GHK-CU 50mg VPeptide | 50mg → 58.92mg Overfilled +17.8% | 99.833% | 0.17% not itemised | janoshik | Open certificate GHK-CU 50mg VPeptide |
| Glutathione1500mg VPeptide Canada | 1500mg → 1655.04mg Overfilled +10.3% | 99.59% | 0.41% not itemised | janoshik | Open certificate Glutathione1500mg VPeptide Canada |
| KPV 10mg | 10mg → 11.49mg Overfilled +14.9% | 99.491% | 0.51% not itemised | janoshik | Open certificate KPV 10mg |
| KPV 10mg VPeptide | 10mg → 12.39mg Overfilled +23.9% | 99.484% | 0.52% not itemised | janoshik | Open certificate KPV 10mg VPeptide |
| KPV 10mg VPeptide | 10mg → 11.56mg Overfilled +15.6% | 99.103% | 0.90% not itemised | janoshik | Open certificate KPV 10mg VPeptide |
| Kisspeptin-10 10mg VPeptide | 10mg → 13.58mg Overfilled +35.8% | 99.838% | 0.16% not itemised | janoshik | Open certificate Kisspeptin-10 10mg VPeptide |
| Kisspeptin-10 10mg VPeptide | 10mg → 13.21mg Overfilled +32.1% | 99.824% | 0.18% not itemised | janoshik | Open certificate Kisspeptin-10 10mg VPeptide |
| Livagen 20mg VPeptide | 20mg → 24.39mg Overfilled +22.0% | 99.917% | 0.08% not itemised | janoshik | Open certificate Livagen 20mg VPeptide |
| MOTS-c 10mg VPeptide | 10mg → 11.32mg Overfilled +13.2% | 99.009% | 0.99% not itemised | janoshik | Open certificate MOTS-c 10mg VPeptide |
| MOTS-c 20mg VPeptide | 20mg → 23.4mg Overfilled +17.0% | 99.045% | 0.95% not itemised | janoshik | Open certificate MOTS-c 20mg VPeptide |
| MOTS-c 20mg VPeptide | 20mg → 22.94mg Overfilled +14.7% | 99.281% | 0.72% not itemised | janoshik | Open certificate MOTS-c 20mg VPeptide |
| MOTS-c 20mg VPeptide Canada | 20mg → 23.65mg Overfilled +18.3% | 99.368% | 0.63% not itemised | janoshik | Open certificate MOTS-c 20mg VPeptide Canada |
| MOTS-c 40mg VPeptide | 40mg → 46.13mg Overfilled +15.3% | 99.252% | 0.75% not itemised | janoshik | Open certificate MOTS-c 40mg VPeptide |
| MT-2 10mg VPeptide | 10mg → 11.12mg Overfilled +11.2% | 99.887% | 0.11% not itemised | janoshik | Open certificate MT-2 10mg VPeptide |
| Mots-C 40mg VPeptide | 40mg → 47.49mg Overfilled +18.7% | 99.378% | 0.62% not itemised | janoshik | Open certificate Mots-C 40mg VPeptide |
| N-Acetyl Selank 10mg VPeptide | 10mg → 11.94mg Overfilled +19.4% | 99.511% | 0.49% not itemised | janoshik | Open certificate N-Acetyl Selank 10mg VPeptide |
| N-Acetyl Semax Amidate 10mg VPeptide | 10mg → 11.58mg Overfilled +15.8% | 99.303% | 0.70% not itemised | janoshik | Open certificate N-Acetyl Semax Amidate 10mg VPeptide |
| NA Semax 50mg VPeptide | 50mg → 55.17mg Overfilled +10.3% | 99.599% | 0.40% not itemised | janoshik | Open certificate NA Semax 50mg VPeptide |
| P21 10mg VPeptide | 10mg → 12.5mg Overfilled +25.0% | 99.003% | 1.00% not itemised | janoshik | Open certificate P21 10mg VPeptide |
| PE-22-28 10mg VPeptide | 10mg → 12.86mg Overfilled +28.6% | 99.754% | 0.25% not itemised | janoshik | Open certificate PE-22-28 10mg VPeptide |
| Prostamax 20mg VPeptide | 20mg → 22.7mg Overfilled +13.5% | 99.263% | 0.74% not itemised | janoshik | Open certificate Prostamax 20mg VPeptide |
| Retatrutide 100mg VPeptide | 100mg → 114.02mg Overfilled +14.0% | 99.734% | 0.27% not itemised | janoshik | Open certificate Retatrutide 100mg VPeptide |
| Retatrutide 10mg VPeptide | 10mg → 11.98mg Overfilled +19.8% | 99.797% | 0.20% not itemised | janoshik | Open certificate Retatrutide 10mg VPeptide |
| Retatrutide 10mg VPeptide | 10mg → 11.79mg Overfilled +17.9% | 99.705% | 0.30% not itemised | janoshik | Open certificate Retatrutide 10mg VPeptide |
| Retatrutide 10mg VPeptide | 10mg → 11.76mg Overfilled +17.6% | 99.637% | 0.36% not itemised | janoshik | Open certificate Retatrutide 10mg VPeptide |
| Retatrutide 10mg VPeptide Canada | 10mg → 11.5mg Overfilled +15.0% | 99.557% | 0.44% not itemised | janoshik | Open certificate Retatrutide 10mg VPeptide Canada |
| Retatrutide 20mg VPeptide | 20mg → 24.32mg Overfilled +21.6% | 99.84% | 0.16% not itemised | janoshik | Open certificate Retatrutide 20mg VPeptide |
| Retatrutide 20mg VPeptide | 20mg → 25.42mg Overfilled +27.1% | 99.904% | 0.10% not itemised | janoshik | Open certificate Retatrutide 20mg VPeptide |
| Retatrutide 20mg VPeptide | 20mg → 24.68mg Overfilled +23.4% | 99.577% | 0.42% not itemised | janoshik | Open certificate Retatrutide 20mg VPeptide |
| Retatrutide 30mg VPeptide | 30mg → 33.16mg Overfilled +10.5% | 99.794% | 0.21% not itemised | janoshik | Open certificate Retatrutide 30mg VPeptide |
| Semaglutide 10mg VPeptide | 10mg → 11.27mg Overfilled +12.7% | 99.504% | 0.50% not itemised | janoshik | Open certificate Semaglutide 10mg VPeptide |
| Semaglutide 10mg VPeptide | 10mg → 11.42mg Overfilled +14.2% | 99.664% | 0.34% not itemised | janoshik | Open certificate Semaglutide 10mg VPeptide |
| Semaglutide 10mg VPeptide Canada | 10mg → 11.85mg Overfilled +18.5% | 99.471% | 0.53% not itemised | janoshik | Open certificate Semaglutide 10mg VPeptide Canada |
| Semax 10mg VPeptide | 10mg → 11.92mg Overfilled +19.2% | 99.02% | 0.98% not itemised | janoshik | Open certificate Semax 10mg VPeptide |
| TB-4 (1-4) | TB-4 (1-4): 10mg → 12.26mg Overfilled +22.6% | 99.938% | 0.06% not itemised | janoshik | Open certificate TB-4 (1-4) |
| TB-500 10mg VPeptide | 10mg → 11.77mg Overfilled +17.7% | 99.119% | 0.88% not itemised | janoshik | Open certificate TB-500 10mg VPeptide |
| TB-500 Frag 17-23 10mg VPeptide | 10mg → 11.42mg Overfilled +14.2% | 99.959% | 0.04% not itemised | janoshik | Open certificate TB-500 Frag 17-23 10mg VPeptide |
| TB500 Frag (17-23) 10mg VPeptide Canada | 10mg → 12.06mg Overfilled +20.6% | 99.722% | 0.28% not itemised | janoshik | Open certificate TB500 Frag (17-23) 10mg VPeptide Canada |
| Tesamorelin 10mg | 10mg → 11.26mg Overfilled +12.6% | 99.129% | 0.87% not itemised | janoshik | Open certificate Tesamorelin 10mg |
| Tesamorelin 10mg VPeptide | 10mg → 11.65mg Overfilled +16.5% | 99.007% | 0.99% not itemised | janoshik | Open certificate Tesamorelin 10mg VPeptide |
| Tesamorelin 20mg VPeptide | 20mg → 22.85mg Overfilled +14.3% | 99.32% | 0.68% not itemised | janoshik | Open certificate Tesamorelin 20mg VPeptide |
| Thymosin Alpha-1 10mg VPeptide | 10mg → 11.64mg Overfilled +16.4% | 99.699% | 0.30% not itemised | janoshik | Open certificate Thymosin Alpha-1 10mg VPeptide |
| Thymosin Alpha-1 10mg VPeptide | 10mg → 11.97mg Overfilled +19.7% | 99.562% | 0.44% not itemised | janoshik | Open certificate Thymosin Alpha-1 10mg VPeptide |
| Tirzepatide 10mg VPeptide | 10mg → 11.42mg Overfilled +14.2% | 99.634% | 0.37% not itemised | janoshik | Open certificate Tirzepatide 10mg VPeptide |
| Tirzepatide 10mg VPeptide | 10mg → 11.84mg Overfilled +18.4% | 99.684% | 0.32% not itemised | janoshik | Open certificate Tirzepatide 10mg VPeptide |
| Tirzepatide 30mg VPeptide | 30mg → 33.6mg Overfilled +12.0% | 99.872% | 0.13% not itemised | janoshik | Open certificate Tirzepatide 30mg VPeptide |
| Tirzepatide 60mg VPeptide | 60mg → 67.71mg Overfilled +12.9% | 99.867% | 0.13% not itemised | janoshik | Open certificate Tirzepatide 60mg VPeptide |
| VIP 10mg VPeptide | 10mg → 11.52mg Overfilled +15.2% | 99.138% | 0.86% not itemised | janoshik | Open certificate VIP 10mg VPeptide |
| Vilon 20mg VPeptide | 20mg → 23.29mg Overfilled +16.5% | 99.91% | 0.09% not itemised | janoshik | Open certificate Vilon 20mg VPeptide |
| AOD-9604 5mg VPeptide | 5mg → 5.2mg Over label +4.0% | 99.783% | 0.22% not itemised | janoshik | Open certificate AOD-9604 5mg VPeptide |
| BPC-157 10mg VPeptide | 10mg → 10.98mg Over label +9.8% | 99.765% | 0.23% not itemised | janoshik | Open certificate BPC-157 10mg VPeptide |
| BPC-157 40mg VPeptide | 40mg → 42.12mg Over label +5.3% | 99.857% | 0.14% not itemised | janoshik | Open certificate BPC-157 40mg VPeptide |
| CJC-1295 no Dac 10mg VPeptide | 10mg → 10.76mg Over label +7.6% | 99.777% | 0.22% not itemised | janoshik | Open certificate CJC-1295 no Dac 10mg VPeptide |
| Cartalax 20mg VPeptide | 20mg → 21.51mg Over label +7.6% | 99.951% | 0.05% not itemised | janoshik | Open certificate Cartalax 20mg VPeptide |
| Crystagen 20mg VPeptide | 20mg → 21.42mg Over label +7.1% | 97.646% | 2.35% not itemised | janoshik | Open certificate Crystagen 20mg VPeptide |
| GHKCU 100mg VPeptide | 100mg → 106.06mg Over label +6.1% | 99.755% | 0.25% not itemised | janoshik | Open certificate GHKCU 100mg VPeptide |
| LL-37 5mg VPeptide | 5mg → 5.42mg Over label +8.4% | 99.6% | 0.40% not itemised | janoshik | Open certificate LL-37 5mg VPeptide |
| MT-1 10mg VPeptide | 10mg → 10.6mg Over label +6.0% | 99.794% | 0.21% not itemised | janoshik | Open certificate MT-1 10mg VPeptide |
| MT1 10mg VPeptide | 10mg → 10.52mg Over label +5.2% | 99.813% | 0.19% not itemised | janoshik | Open certificate MT1 10mg VPeptide |
| N-Acetyl KPV 30mg VPeptide | 30mg → 31.22mg Over label +4.1% | 99.9% | 0.10% not itemised | janoshik | Open certificate N-Acetyl KPV 30mg VPeptide |
| NA Epitalon 20mg VPeptide | 20mg → 21.63mg Over label +8.2% | 99.046% | 0.95% not itemised | janoshik | Open certificate NA Epitalon 20mg VPeptide |
| PNC-27 30mg VPeptide | 30mg → 32.14mg Over label +7.1% | 98.935% | 1.06% not itemised | janoshik | Open certificate PNC-27 30mg VPeptide |
| PT-141 10mg VPeptide | 10mg → 10.75mg Over label +7.5% | 99.691% | 0.31% not itemised | janoshik | Open certificate PT-141 10mg VPeptide |
| Pancragen 20mg VPeptide | 20mg → 21.39mg Over label +7.0% | 98.494% | 1.51% not itemised | janoshik | Open certificate Pancragen 20mg VPeptide |
| Retatrutide 40mg | 40mg → 43.44mg Over label +8.6% | 99.75% | 0.25% not itemised | janoshik | Open certificate Retatrutide 40mg |
| Retatrutide 40mg VPeptide | 40mg → 41.95mg Over label +4.9% | 99.883% | 0.12% not itemised | janoshik | Open certificate Retatrutide 40mg VPeptide |
| SS-31 100mg VPeptide | 100mg → 94.35mg Under label -5.7% | 99.788% | 0.21% not itemised | janoshik | Open certificate SS-31 100mg VPeptide |
| SS-31 100mg VPeptide | 100mg → 96.1mg Under label -3.9% | 99.778% | 0.22% not itemised | janoshik | Open certificate SS-31 100mg VPeptide |
| SS-31 50mg VPeptide | 50mg → 53.71mg Over label +7.4% | 99.817% | 0.18% not itemised | janoshik | Open certificate SS-31 50mg VPeptide |
| Selank 10mg VPeptide | 10mg → 10.55mg Over label +5.5% | 99.161% | 0.84% not itemised | janoshik | Open certificate Selank 10mg VPeptide |
| Semax 10mg VPeptide | 10mg → 10.69mg Over label +6.9% | 99.053% | 0.95% not itemised | janoshik | Open certificate Semax 10mg VPeptide |
| Sermorelin 5mg VPeptide | 5mg → 5.3mg Over label +6.0% | 99.029% | 0.97% not itemised | janoshik | Open certificate Sermorelin 5mg VPeptide |
| Vesugen 20mg VPeptide | 20mg → 21.04mg Over label +5.2% | 99.857% | 0.14% not itemised | janoshik | Open certificate Vesugen 20mg VPeptide |
| lpamorelin 10mg VPeptide | 10mg → 10.68mg Over label +6.8% | 99.673% | 0.33% not itemised | janoshik | Open certificate lpamorelin 10mg VPeptide |
| ADAMAX VPeptide | — → 14.28mg Not checked | 99.46% | 0.54% not itemised | janoshik | Open certificate ADAMAX VPeptide |
| AOD-9604 | — → 5.09mg Not checked | 99.859% | 0.14% not itemised | janoshik | Open certificate AOD-9604 |
| AOD-9604 VPeptide | — → 5.65mg Not checked | 99.72% | 0.28% not itemised | janoshik | Open certificate AOD-9604 VPeptide |
| ARA-290 VPeptide Canada | — → 18.87mg Not checked | 99.629% | 0.37% not itemised | janoshik | Open certificate ARA-290 VPeptide Canada |
| ARA-290 VPeptide Canada | — → 20.23mg Not checked | 99.029% | 0.97% not itemised | janoshik | Open certificate ARA-290 VPeptide Canada |
| BPC 157 VPeptide Canada | — → 11.42mg Not checked | 99.741% | 0.26% not itemised | janoshik | Open certificate BPC 157 VPeptide Canada |
| BPC-157 | — → 10.82mg Not checked | 99.301% | 0.70% not itemised | janoshik | Open certificate BPC-157 |
| Bronchogen VPeptide Canada | — → 24.05mg Not checked | 99.771% | 0.23% not itemised | janoshik | Open certificate Bronchogen VPeptide Canada |
| CJC no DAC | — → 12.58mg Not checked | 99.651% | 0.35% not itemised | janoshik | Open certificate CJC no DAC |
| Cardiogen 20mg VPeptide | 20mg → 19.63mg On label -1.9% | 99.438% | 0.56% not itemised | janoshik | Open certificate Cardiogen 20mg VPeptide |
| Cardiogen VPeptide Canada | Not measured | 99.438% | 0.56% not itemised | janoshik | Open certificate Cardiogen VPeptide Canada |
| Cartalax VPeptide | — → 20.6mg Not checked | 99.91% | 0.09% not itemised | janoshik | Open certificate Cartalax VPeptide |
| Cartalax VPeptide Canada | — → 21.4mg Not checked | 99.847% | 0.15% not itemised | janoshik | Open certificate Cartalax VPeptide Canada |
| Chonluten VPeptide Canada | — → 30.56mg Not checked | 99.567% | 0.43% not itemised | janoshik | Open certificate Chonluten VPeptide Canada |
| DSIP VPeptide Canada | — → 6.1mg Not checked | 99.627% | 0.37% not itemised | janoshik | Open certificate DSIP VPeptide Canada |
| Eloralintide (LY3841136) VPeptide | — → 13.78mg Not checked | 99.521% | 0.48% not itemised | janoshik | Open certificate Eloralintide (LY3841136) VPeptide |
| Epitalon | — → 10.27mg Not checked | 99.549% | 0.45% not itemised | janoshik | Open certificate Epitalon |
| FOX04-DRI VPeptide Canada | — → 12.37mg Not checked | 99.724% | 0.28% not itemised | janoshik | Open certificate FOX04-DRI VPeptide Canada |
| Frag 176-191 | — → 5.2mg Not checked | 99.16% | 0.84% not itemised | janoshik | Open certificate Frag 176-191 |
| Frag 176-191 VPeptide | — → 5.76mg Not checked | 99.216% | 0.78% not itemised | janoshik | Open certificate Frag 176-191 VPeptide |
| GHK-cu | — → 54.93mg Not checked | 99.908% | 0.09% not itemised | janoshik | Open certificate GHK-cu |
| GHKCU VPeptide Canada | — → 122.97mg Not checked | 99.714% | 0.29% not itemised | janoshik | Open certificate GHKCU VPeptide Canada |
| Glutathione 1500mg VPeptide | 1500mg → 1541.48mg On label +2.8% | 98.725% | 1.28% not itemised | janoshik | Open certificate Glutathione 1500mg VPeptide |
| HGH 10IU VPeptide | — → 3.86mg Not checked | 97.945% | 2.06% not itemised | janoshik | Open certificate HGH 10IU VPeptide |
| HUMANIN VPeptide Canada | — → 9.77mg Not checked | 99.047% | 0.95% not itemised | janoshik | Open certificate HUMANIN VPeptide Canada |
| IGF1-LR3 VPeptide | — → 1.2mg Not checked | 98.021% | 1.98% not itemised | janoshik | Open certificate IGF1-LR3 VPeptide |
| IGF1-LR3 VPeptide Canada | — → 1.15mg Not checked | 99.653% | 0.35% not itemised | janoshik | Open certificate IGF1-LR3 VPeptide Canada |
| IPAMORELIN VPeptide Canada | — → 10.96mg Not checked | 99.94% | 0.06% not itemised | janoshik | Open certificate IPAMORELIN VPeptide Canada |
| Kisspeptin-10 | — → 11.92mg Not checked | 99.552% | 0.45% not itemised | janoshik | Open certificate Kisspeptin-10 |
| Kisspeptin-10 VPeptide Canada | — → 13.23mg Not checked | 99.85% | 0.15% not itemised | janoshik | Open certificate Kisspeptin-10 VPeptide Canada |
| LL37 VPeptide Canada | — → 6.01mg Not checked | 99.728% | 0.27% not itemised | janoshik | Open certificate LL37 VPeptide Canada |
| Livagen VPeptide Canada | — → 24.82mg Not checked | 99.485% | 0.52% not itemised | janoshik | Open certificate Livagen VPeptide Canada |
| MOTS-C | — → 11.48mg Not checked | 99.004% | 1.00% not itemised | janoshik | Open certificate MOTS-C |
| MOTS-C VPeptide Canada | — → 46.6mg Not checked | 99.391% | 0.61% not itemised | janoshik | Open certificate MOTS-C VPeptide Canada |
| MOTS-c VPeptide | — → 48.07mg Not checked | 99.064% | 0.94% not itemised | janoshik | Open certificate MOTS-c VPeptide |
| MT2 Melanotan | — → 11.95mg Not checked | 99.598% | 0.40% not itemised | janoshik | Open certificate MT2 Melanotan |
| Mazdutide | — → 11.03mg Not checked | 99.756% | 0.24% not itemised | janoshik | Open certificate Mazdutide |
| Melanotan II (MT-2) VPeptide | — → 11.3mg Not checked | 99.861% | 0.14% not itemised | janoshik | Open certificate Melanotan II (MT-2) VPeptide |
| Mots-C VPeptide Canada | — → 48.23mg Not checked | 99.61% | 0.39% not itemised | janoshik | Open certificate Mots-C VPeptide Canada |
| MotsC VPeptide Canada | — → 12.65mg Not checked | 99.349% | 0.65% not itemised | janoshik | Open certificate MotsC VPeptide Canada |
| N-Acetyl Selank VPeptide Canada | — → 12.79mg Not checked | 99.157% | 0.84% not itemised | janoshik | Open certificate N-Acetyl Selank VPeptide Canada |
| N-Acetyl Selank VPeptide Canada | — → 54.97mg Not checked | 99.298% | 0.70% not itemised | janoshik | Open certificate N-Acetyl Selank VPeptide Canada |
| N-acetyl Epithalon VPeptide Canada | — → 20.81mg Not checked | 99.253% | 0.75% not itemised | janoshik | Open certificate N-acetyl Epithalon VPeptide Canada |
| NA Selank 50mg VPeptide | 50mg → 51.09mg On label +2.2% | 99.314% | 0.69% not itemised | janoshik | Open certificate NA Selank 50mg VPeptide |
| NA Semax VPeptide Canada | — → 11.41mg Not checked | 99.714% | 0.29% not itemised | janoshik | Open certificate NA Semax VPeptide Canada |
| Oxytocin | — → 1.97mg Not checked | 98.368% | 1.63% not itemised | janoshik | Open certificate Oxytocin |
| Oxytocin VPeptide Canada | — → 14.53mg Not checked | 97.125% | 2.88% not itemised | janoshik | Open certificate Oxytocin VPeptide Canada |
| PT-141 | — → 10.73mg Not checked | 99.918% | 0.08% not itemised | janoshik | Open certificate PT-141 |
| PT-141 VPeptide Canada | — → 13.62mg Not checked | 99.698% | 0.30% not itemised | janoshik | Open certificate PT-141 VPeptide Canada |
| Pinealon | — → 23.65mg Not checked | 99.537% | 0.46% not itemised | janoshik | Open certificate Pinealon |
| Pinealon VPeptide | — → 24.38mg Not checked | 99.387% | 0.61% not itemised | janoshik | Open certificate Pinealon VPeptide |
| Retatrutide | — → 12.26mg Not checked | 99.513% | 0.49% not itemised | janoshik | Open certificate Retatrutide |
| Retatrutide | Not measured | 99.529% | 0.47% not itemised | janoshik | Open certificate Retatrutide |
| Retatrutide 40mg VPeptide | 40mg → 40.23mg On label +0.6% | 99.703% | 0.30% not itemised | janoshik | Open certificate Retatrutide 40mg VPeptide |
| Retatrutide VPeptide Canada | — → 122.01mg Not checked | 99.608% | 0.39% not itemised | janoshik | Open certificate Retatrutide VPeptide Canada |
| Retatrutide VPeptide Canada | — → 22.24mg Not checked | 99.035% | 0.97% not itemised | janoshik | Open certificate Retatrutide VPeptide Canada |
| Retatrutide VPeptide Canada | — → 42.8mg Not checked | 99.919% | 0.08% not itemised | janoshik | Open certificate Retatrutide VPeptide Canada |
| Retatrutide VPeptide Canada | — → 23.92mg Not checked | 99.827% | 0.17% not itemised | janoshik | Open certificate Retatrutide VPeptide Canada |
| SS31 VPeptide Canada | — → 53.34mg Not checked | 99.918% | 0.08% not itemised | janoshik | Open certificate SS31 VPeptide Canada |
| SS31 VPeptide Canada | — → 60.76mg Not checked | 99.694% | 0.31% not itemised | janoshik | Open certificate SS31 VPeptide Canada |
| Selank | — → 13.05mg Not checked | 99.63% | 0.37% not itemised | janoshik | Open certificate Selank |
| Selank | — → 13.05mg Not checked | 99.63% | 0.37% not itemised | janoshik | Open certificate Selank |
| Selank VPeptide | — → 13.12mg Not checked | 99.436% | 0.56% not itemised | janoshik | Open certificate Selank VPeptide |
| Semax | — → 12.57mg Not checked | 99.94% | 0.06% not itemised | janoshik | Open certificate Semax |
| Sermorelin | — → 5.23mg Not checked | 99.786% | 0.21% not itemised | janoshik | Open certificate Sermorelin |
| TB500 | — → 10.67mg Not checked | 99.484% | 0.52% not itemised | janoshik | Open certificate TB500 |
| Tesamorelin VPeptide Canada | — → 11.89mg Not checked | 99.839% | 0.16% not itemised | janoshik | Open certificate Tesamorelin VPeptide Canada |
| Tesamorelin VPeptide Canada | — → 21.41mg Not checked | 99.663% | 0.34% not itemised | janoshik | Open certificate Tesamorelin VPeptide Canada |
| Testagen VPeptide | — → 23.5mg Not checked | 99.79% | 0.21% not itemised | janoshik | Open certificate Testagen VPeptide |
| Testagen VPeptide Canada | — → 24mg Not checked | 99.718% | 0.28% not itemised | janoshik | Open certificate Testagen VPeptide Canada |
| Thymogen VPeptide Canada | — → 26.14mg Not checked | 99.012% | 0.99% not itemised | janoshik | Open certificate Thymogen VPeptide Canada |
| Thymosin -1 | — → 11.47mg Not checked | 99.024% | 0.98% not itemised | janoshik | Open certificate Thymosin -1 |
| Thymulin VPeptide | — → 25.25mg Not checked | 99.796% | 0.20% not itemised | janoshik | Open certificate Thymulin VPeptide |
| Tirzepatide | — → 12.23mg Not checked | 99.605% | 0.39% not itemised | janoshik | Open certificate Tirzepatide |
| Tirzepatide VPeptide | — → 12.13mg Not checked | 99.764% | 0.24% not itemised | janoshik | Open certificate Tirzepatide VPeptide |
| Tirzepatide VPeptide Canada | — → 67.01mg Not checked | 99.862% | 0.14% not itemised | janoshik | Open certificate Tirzepatide VPeptide Canada |
| VIP VPeptide Canada | — → 11.61mg Not checked | 99.506% | 0.49% not itemised | janoshik | Open certificate VIP VPeptide Canada |
| Vesilute VPeptide | — → 21.84mg Not checked | 99.268% | 0.73% not itemised | janoshik | Open certificate Vesilute VPeptide |
| Vesilute VPeptide Canada | — → 20.93mg Not checked | 99.797% | 0.20% not itemised | janoshik | Open certificate Vesilute VPeptide Canada |
